PJS1
- PIMCO Euro Short Maturity UCITS ETF DistKey Information
Earliest date | 2022-03-25 |
Exchange | XSTU |
Instrument Type | Mutual Fund |
MIC Code | XSTU |
Country | Germany |
ETF Information
Fund Provider | PIMCO |
Index | PIMCO Euro Short Maturity |
Expense Ratio | 0.35% |
Number Of Holdings | 313 |
Inception Date | 2011-01-11 |
Asset Class | Bonds |
Other Symbols | PJS1 |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Financials |
Investment Style | Active |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About PJS1
The PIMCO Euro Short Maturity UCITS ETF Dist is an actively managed bond ETF that invests in a diversified portfolio of euro-denominated fixed income securities with maturities of up to 3 years, with a focus on investment-grade rated securities that meet environmental, social, and corporate governance (ESG) criteria.