PCFP
- WisdomTree Gold 3x Daily LeveragedKey Information
| Earliest date | 2025-06-23 |
| Exchange | MUNICH |
| Instrument Type | ETF |
| MIC Code | XMUN |
| Country | Germany |
ETF Information
| Fund Provider | WisdomTree |
| Index | Gold Future Leverage (3x) |
| Expense Ratio | 0.99% |
| Inception Date | 2012-12-20 |
| Asset Class | Commodity |
| Other Symbols | 3GOL, 3LGO, PCFP |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Leveraged |
About PCFP
The WisdomTree Gold 3x Daily Leveraged ETF tracks the three times leveraged performance of gold futures contracts, providing investors with a daily leveraged exposure to the precious metal. The fund has a total expense ratio of 0.99% and is domiciled in Ireland.