OILU
- MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETNKey Information
| Earliest date | 2021-11-09 |
ETF Information
| Fund Provider | BMO Financial Group |
| Index | Solactive MicroSectors Oil & Gas Exploration & Production Index (-300%) |
| Expense Ratio | 0.95% |
| Number Of Holdings | 2 |
| Inception Date | 2021-11-08 |
| Asset Class | Commodity |
| Currency | USD |
| Listing | US-listed |
| Sector | Energy |
| Non-leveraged | Leveraged |
About OILU
The MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN provides three times leveraged exposure to the Solactive MicroSectors Oil & Gas Exploration & Production Index, which tracks the performance of oil and gas exploration and production companies.