OILD
- MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETNKey Information
Earliest date | 2021-11-09 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | BMO Financial Group |
Index | Solactive MicroSectors Oil & Gas Exploration & Production Index (-300%) |
Expense Ratio | 0.95% |
Number Of Holdings | 2 |
Inception Date | 2021-11-08 |
Asset Class | Commodity |
Currency | USD |
Listing | US-listed |
Sector | Energy |
Non-leveraged | Leveraged |
About OILD
The MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN provides inverse exposure to the oil and gas exploration and production sector, allowing investors to potentially benefit from declining prices in the industry.