NOCT
- Innovator Growth-100 Power Buffer ETF- OctoberKey Information
Earliest date | 2019-10-01 |
Exchange | CBOE |
Instrument Type | ETF |
MIC Code | BATS |
Country | United States |
ETF Information
Fund Provider | Innovator |
Index | Nasdaq 100 |
Expense Ratio | 0.79% |
Number Of Holdings | 1 |
Inception Date | 2019-10-01 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Sector | Technology |
Investment Style | Growth |
Non-leveraged | Non-leveraged |
About NOCT
The Innovator Growth-100 Power Buffer ETF- October is an equity fund that tracks the Nasdaq 100 index, focusing on large-cap companies in the United States. It employs a buy-write strategy to provide investors with a volatility-hedged equity exposure. The fund has a fixed weighting scheme and is classified as a growth investment style.