NADQ
- Amundi Nasdaq-100 II UCITS ETF DistKey Information
Earliest date | 2021-11-29 |
Exchange | XDUS |
Instrument Type | ETF |
MIC Code | XDUS |
Country | Germany |
ETF Information
Fund Provider | Amundi |
Index | Nasdaq 100 |
Expense Ratio | 0.22% |
Inception Date | 2020-09-10 |
Asset Class | Equity |
Other Symbols | NADQ |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Technology |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About NADQ
The Amundi Nasdaq-100 II UCITS ETF Dist is an equity fund that tracks the Nasdaq 100 index, providing exposure to a selection of 100 non-financial stocks listed on the NASDAQ stock exchange. The fund is domiciled in Luxembourg and has a total expense ratio of 0.22% per annum.