NADA
- Amundi MSCI Japan UCITS ETF DistKey Information
Earliest date | 1999-05-10 |
Exchange | OTC |
Instrument Type | Common Stock |
Sector | Technology |
MIC Code | PSGM |
Website | https://www.nadata.com |
CEO | Mr. Robert R. Crawford |
Employees | 23 |
Address | 751 County Road 989 |
Country | United States |
State | MS |
City | Iuka |
Industry | Computer Hardware |
ETF Information
Fund Provider | Amundi |
Index | MSCI Japan |
Expense Ratio | 0.12% |
Number Of Holdings | 216 |
Inception Date | 2020-09-17 |
Asset Class | Equity |
Other Symbols | LJPN, NADA |
Currency | JPY |
Distribution Policy | Distributing |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About NADA
The Amundi MSCI Japan UCITS ETF Dist is an equity fund that tracks the MSCI Japan index, providing exposure to leading Japanese stocks. With a low expense ratio of 0.12%, it is a cost-effective way to invest in the Japanese market.