LIT
- Global X Lithium & Battery Tech ETFKey Information
Earliest date | 2010-07-23 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Mirae Asset |
Index | Stuttgart Solactive AG Global Lithium (USD) |
Expense Ratio | 0.75% |
Number Of Holdings | 41 |
Inception Date | 2010-07-22 |
Asset Class | Equity |
Listing | US-listed |
Sector | Materials |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About LIT
The Global X Lithium & Battery Tech ETF provides exposure to companies involved in the lithium industry, offering a play on the growing demand for this key component in next-generation technologies. The fund's diversified portfolio of 41 holdings tracks the Stuttgart Solactive AG Global Lithium Index, giving investors access to a volatile but potentially powerful tool for betting on the lithium market.