JPCT
- JPMorgan Carbon Transition Global Equity UCITS ETF USD (acc)Key Information
Earliest date | 2020-11-30 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Country | United Kingdom |
ETF Information
Fund Provider | JPMorgan Chase |
Index | Solactive JP Morgan Asset Management Carbon Transition Global Equity |
Expense Ratio | 0.19% |
Number Of Holdings | 427 |
Inception Date | 2020-11-04 |
Asset Class | Equity |
Other Symbols | JPCT, JPTC |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About JPCT
The JPMorgan Carbon Transition Global Equity UCITS ETF USD (acc) is an equity ETF that tracks the Solactive JP Morgan Asset Management Carbon Transition Global Equity index, investing in companies that benefit from the transition to a lower carbon economy. The fund has a global scope, with a focus on developed markets, and follows a long-only strategy. It has a total expense ratio of 0.19% and distributes dividends by accumulating and reinvesting them.