IWF
- iShares Russell 1000 Growth ETFKey Information
Earliest date | 2000-05-26 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | BlackRock |
Index | Russell 1000 Growth Index |
Expense Ratio | 0.19% |
Number Of Holdings | 396 |
Inception Date | 2000-05-22 |
Asset Class | Equity |
Listing | US-listed |
Investment Style | Growth |
Non-leveraged | Non-leveraged |
About IWF
The iShares Russell 1000 Growth ETF is an equity fund that tracks the Russell 1000 Growth Index, providing exposure to large-cap growth companies in the US equity market. The fund offers diversification benefits and potential for long-term capital appreciation, with a focus on technology, industrials, energy, and consumer goods sectors.