IUSQ
- iShares MSCI ACWI UCITS ETF USD (Acc)Key Information
| Earliest date | 2011-10-21 |
| Exchange | XETR |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI ACWI |
| Expense Ratio | 0.2% |
| Number Of Holdings | 2451 |
| Inception Date | 2011-10-21 |
| Asset Class | Equity |
| Other Symbols | ISAC, IUSQ, SSAC |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About IUSQ
The iShares MSCI ACWI UCITS ETF USD (Acc) is a large-cap equity fund that tracks the MSCI All Country World Index (ACWI), providing exposure to large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index and accumulates dividends to reinvest in the ETF.