IUSB
- iShares Core Total USD Bond Market ETFKey Information
Earliest date | 2014-06-12 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | BlackRock |
Index | Bloomberg US Universal |
Expense Ratio | 0.06% |
Number Of Holdings | 16120 |
Inception Date | 2014-06-10 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Blend |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About IUSB
The iShares Core Total USD Bond Market ETF is a broad-based bond fund that tracks the Bloomberg US Universal Index, providing diversified exposure to the US bond market. The fund invests in a wide range of bonds, including government and corporate bonds, with varying maturities and credit qualities.