IUS7
- iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist)Key Information
Earliest date | 2009-03-20 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | BlackRock |
Index | JP Morgan EMBI Global Core |
Expense Ratio | 0.45% |
Number Of Holdings | 624 |
Inception Date | 2008-02-15 |
Asset Class | Bonds |
Other Symbols | EEMB, IEMB, IUS7, SEMB |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Bond Type | Government Bonds |
Non-leveraged | Non-leveraged |
About IUS7
The iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) is an exchange-traded fund that tracks the JP Morgan EMBI Global Core index, providing investors with exposure to US Dollar denominated sovereign and quasi-sovereign bonds from Emerging Markets countries with a minimum time to maturity of 2 years.