IS3N
- iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc)Key Information
| Earliest date | 2014-06-11 |
| Exchange | XETR |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI Emerging Markets Investable Market (IMI) |
| Expense Ratio | 0.18% |
| Number Of Holdings | 3103 |
| Inception Date | 2014-05-30 |
| Asset Class | Equity |
| Other Symbols | EIMI, EMIM, IS3N |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About IS3N
The iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) is a low-cost, large-cap ETF that tracks the MSCI Emerging Markets Investable Market (IMI) index, providing exposure to a diversified portfolio of emerging markets stocks worldwide.