IS0D
- iShares Oil & Gas Exploration & Production UCITS ETFKey Information
| Earliest date | 2011-09-16 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | S&P Commodity Producers Oil & Gas Exploration & Production |
| Expense Ratio | 0.55% |
| Number Of Holdings | 68 |
| Inception Date | 2011-09-16 |
| Asset Class | Equity |
| Other Symbols | IOGP, IS0D, SPOG |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Energy |
| Investment Style | Long-only |
| Non-leveraged | Non-leveraged |
About IS0D
The iShares Oil & Gas Exploration & Production UCITS ETF tracks the S&P Commodity Producers Oil & Gas Exploration & Production index, providing exposure to the largest publicly-traded companies involved in oil and gas exploration and production worldwide.