IQQM
- iShares EURO STOXX Mid UCITS ETFKey Information
| Earliest date | 2008-12-22 |
| Exchange | XETR |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | BlackRock |
| Index | EURO STOXX® Mid |
| Expense Ratio | 0.4% |
| Number Of Holdings | 96 |
| Inception Date | 2004-10-29 |
| Asset Class | Equity |
| Other Symbols | DJMC, IQQM |
| Currency | EUR |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About IQQM
The iShares EURO STOXX Mid UCITS ETF is an equity fund that tracks the EURO STOXX Mid index, providing exposure to mid-cap eurozone stocks. With a total expense ratio of 0.40% p.a., the fund uses a sampling technique to replicate the performance of the underlying index. The fund distributes dividends quarterly and has approximately €444 million in assets under management.