IBCZ
- iShares Edge MSCI World Multifactor UCITS ETF USD (Acc)Key Information
| Earliest date | 2015-09-04 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI World Diversified Multiple-Factor |
| Expense Ratio | 0.5% |
| Number Of Holdings | 466 |
| Inception Date | 2015-09-04 |
| Asset Class | Equity |
| Other Symbols | FSWD, IBCZ, IFSW |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Investment Style | Multi-Factor |
| Non-leveraged | Non-leveraged |
About IBCZ
The iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) is an equity ETF that tracks the MSCI World Diversified Multiple-Factor index, investing in developed equity markets globally with a multi-factor strategy. The fund's investment approach is based on four style factors: Value, Momentum, Quality, and Small Size.