IBCH
- iShares MSCI World EUR Hedged UCITS ETF (Acc)Key Information
| Earliest date | 2011-03-24 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI World (EUR Hedged) |
| Expense Ratio | 0.55% |
| Number Of Holdings | 1467 |
| Inception Date | 2010-09-30 |
| Asset Class | Equity |
| Other Symbols | IBCH, IWDE |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Currency Hedged | |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About IBCH
The iShares MSCI World EUR Hedged UCITS ETF (Acc) is a large-cap equity fund that tracks the MSCI World (EUR Hedged) index, providing exposure to developed markets worldwide with currency hedging to Euro (EUR).