HPAW
- HSBC MSCI World Climate Paris Aligned UCITS ETFKey Information
Earliest date | 2021-08-19 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Country | United Kingdom |
ETF Information
Fund Provider | HSBC |
Index | MSCI World Climate Paris Aligned |
Expense Ratio | 0.18% |
Number Of Holdings | 603 |
Inception Date | 2021-07-07 |
Asset Class | Equity |
Other Symbols | HPAO, HPAW |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About HPAW
The HSBC MSCI World Climate Paris Aligned UCITS ETF is an equity fund that tracks the MSCI World Climate Paris Aligned index, focusing on companies that benefit from the transition to a lower carbon economy. The fund has a global investment scope and follows a long-only strategy, with a total expense ratio of 0.18%.