H410
- HSBC MSCI Emerging Markets UCITS ETF USDKey Information
| Earliest date | 2011-09-07 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | HSBC |
| Index | MSCI Emerging Markets |
| Expense Ratio | 0.15% |
| Number Of Holdings | 1341 |
| Inception Date | 2011-09-05 |
| Asset Class | Equity |
| Other Symbols | H410, HMEF, HMEM |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About H410
The HSBC MSCI Emerging Markets UCITS ETF USD is an exchange-traded fund that tracks the MSCI Emerging Markets index, providing investors with exposure to emerging markets worldwide. The fund uses a sampling technique to replicate the performance of the underlying index and distributes dividends quarterly. With a total expense ratio of 0.15% p.a., it is a cost-effective way to invest in emerging markets.