GREN
- Goldman Sachs Global Green Bond UCITS ETF GBP Hedged (Dist)Key Information
Earliest date | 2022-05-13 |
Exchange | CSE |
Instrument Type | Common Stock |
Sector | Energy |
MIC Code | XCNQ |
Website | https://madisonmetals.ca |
CEO | Mr. Duane Parnham |
Address | 82 Richmond Street East |
Country | Canada |
State | ON |
City | Toronto |
Industry | Uranium |
ETF Information
Fund Provider | Goldman Sachs |
Index | Solactive Global Green Bond Select (GBP Hedged) |
Expense Ratio | 0.22% |
Inception Date | 2024-02-13 |
Asset Class | Bonds |
Other Symbols | GREN |
Currency | GBP |
Distribution Policy | Distributing |
Currency Hedged | |
Listing | EU-listed |
Bond Type | Government Bonds |
Non-leveraged | Non-leveraged |
About GREN
The Goldman Sachs Global Green Bond UCITS ETF GBP Hedged (Dist) is an investment-grade bond ETF that tracks the Solactive Global Green Bond Select (GBP Hedged) index, providing exposure to a diversified portfolio of green bonds with all maturities. The fund is currency hedged to British Pound (GBP) and has a total expense ratio of 0.22% p.a.