GLUX
- Amundi S&P Global Luxury UCITS ETF EUR (C)Key Information
Earliest date | 1994-01-20 |
Exchange | OTC |
Instrument Type | Common Stock |
Sector | Industrials |
MIC Code | PINX |
Website | https://www.greatlakesav.com |
CEO | Mr. Douglas G. Voss |
Employees | 374 |
Address | 1022 Airport Parkway |
Country | United States |
State | WY |
City | Cheyenne |
Industry | Airlines |
ETF Information
Fund Provider | Amundi |
Index | S&P Global Luxury |
Expense Ratio | 0.25% |
Inception Date | 2008-12-04 |
Asset Class | Equity |
Other Symbols | GLUX |
Currency | EUR |
Distribution Policy | Accumulating |
Listing | EU-listed |
Sector | Consumer Discretionary |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About GLUX
The Amundi S&P Global Luxury UCITS ETF EUR (C) is an equity ETF that tracks the S&P Global Luxury index, providing exposure to the global luxury sector. With a low expense ratio of 0.25%, it is a cost-effective way to invest in the luxury industry.