GINC
- First Trust Global Equity Income UCITS ETF DistKey Information
Earliest date | 2016-10-31 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Country | United Kingdom |
ETF Information
Fund Provider | First Trust |
Index | Nasdaq Global High Equity Income |
Expense Ratio | 0.6% |
Number Of Holdings | 315 |
Inception Date | 2016-10-20 |
Asset Class | Equity |
Other Symbols | GINC |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Investment Style | Dividend |
Non-leveraged | Non-leveraged |
About GINC
The First Trust Global Equity Income UCITS ETF Dist is an exchange-traded fund that tracks the Nasdaq Global High Equity Income index, investing in high-quality companies globally with a focus on dividend yield and liquidity. The fund distributes dividends quarterly and has a total expense ratio of 0.60% per annum.