FTGG
- First Trust Germany AlphaDEX UCITS ETF DistKey Information
| Earliest date | 2016-06-10 |
| Exchange | XETR |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | First Trust |
| Index | Nasdaq AlphaDEX® Germany |
| Expense Ratio | 0.65% |
| Number Of Holdings | 40 |
| Inception Date | 2016-04-01 |
| Asset Class | Equity |
| Other Symbols | FTGG |
| Currency | EUR |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About FTGG
The First Trust Germany AlphaDEX UCITS ETF Dist is an equity fund that tracks the Nasdaq AlphaDEX Germany index, investing in large and medium-sized German companies using a multi-factor strategy. The fund distributes dividends quarterly and has a total expense ratio of 0.65% p.a.