FSMP
- Fidelity Sustainable Global Corporate Bond Paris-Aligned Multifactor UCITS ETF ACC-GBP (hedged)Key Information
Earliest date | 2021-03-30 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Country | United Kingdom |
ETF Information
Fund Provider | Fidelity |
Index | Fidelity Sustainable Global Corporate Bond Paris-Aligned Multifactor (GBP Hedged) |
Expense Ratio | 0.3% |
Number Of Holdings | 353 |
Inception Date | 2021-03-23 |
Asset Class | Bonds |
Other Symbols | FSMP |
Currency | GBP |
Distribution Policy | Accumulating |
Currency Hedged | |
Listing | EU-listed |
Sector | Financials |
Investment Style | Active |
Bond Type | Corporate Bonds |
Non-leveraged | Non-leveraged |
About FSMP
The Fidelity Sustainable Global Corporate Bond Paris-Aligned Multifactor UCITS ETF ACC-GBP (hedged) is an actively managed exchange-traded fund that invests in corporate bonds issued by companies worldwide, with a focus on sustainability criteria and fundamental characteristics. The ETF is currency hedged to British Pound (GBP) and has a total expense ratio of 0.30% per annum.