FNDE
- Schwab Fundamental Emerging Markets Equity ETFKey Information
Earliest date | 2013-08-15 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Charles Schwab |
Index | RAFI Fundamental High Liquidity Emerging Markets Index - Benchmark TR Net |
Expense Ratio | 0.39% |
Number Of Holdings | 377 |
Inception Date | 2013-08-15 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About FNDE
The Schwab Fundamental Emerging Markets Equity ETF is an exchange-traded fund that tracks the RAFI Fundamental High Liquidity Emerging Markets Index, providing broad-based exposure to large-cap companies in emerging markets. The fund uses a fundamental weighting scheme to select and weight its holdings, aiming to provide a diversified portfolio with a blend of growth and value investment styles.