FGEQ
- Fidelity Global Quality Income UCITS ETFKey Information
| Earliest date | 2017-03-27 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Fidelity |
| Index | Fidelity Global Quality Income |
| Expense Ratio | 0.4% |
| Number Of Holdings | 227 |
| Inception Date | 2017-03-27 |
| Asset Class | Equity |
| Other Symbols | FGEQ, FGQD, FGQI |
| Currency | USD |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Investment Style | Dividend |
| Non-leveraged | Non-leveraged |
About FGEQ
The Fidelity Global Quality Income UCITS ETF is an equity fund that tracks the Fidelity Global Quality Income index, investing in high-quality companies from developed markets with high dividend yields. The fund aims to provide income and long-term growth, with a total expense ratio of 0.40% p.a.