FEMP
- Fidelity Sustainable USD EM Bond UCITS ETF GBP HedgedKey Information
| Earliest date | 2021-04-12 |
| Exchange | LSE |
| Instrument Type | ETF |
| MIC Code | XLON |
| Country | United Kingdom |
ETF Information
| Fund Provider | Fidelity |
| Index | Fidelity Sustainable USD EM Bond (GBP Hedged) |
| Expense Ratio | 0.5% |
| Number Of Holdings | 85 |
| Inception Date | 2021-03-25 |
| Asset Class | Bonds |
| Other Symbols | FEMP |
| Currency | GBP |
| Distribution Policy | Accumulating |
| Currency Hedged | |
| Listing | EU-listed |
| Sector | Financials |
| Investment Style | Active |
| Bond Type | Government Bonds |
| Non-leveraged | Non-leveraged |
About FEMP
The Fidelity Sustainable USD EM Bond UCITS ETF GBP Hedged is an actively managed exchange-traded fund that invests in US dollar-denominated, ESG-screened bonds issued by governments and government-related entities in emerging markets, with a focus on social and environmental responsibility. The fund is currency hedged to British Pound (GBP) and has a total expense ratio of 0.50% per annum.