FBND
- Fidelity Total Bond ETFKey Information
Earliest date | 2014-10-06 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Fidelity |
Index | Active (No Index) |
Expense Ratio | 0.36% |
Number Of Holdings | 3552 |
Inception Date | 2014-10-06 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Sector | Financials |
Investment Style | Active |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About FBND
The Fidelity Total Bond ETF is an actively managed bond fund that invests in a diversified portfolio of U.S.-dollar denominated debt securities, aiming to outperform the market. The fund's managers have the flexibility to allocate assets across various bond types, including junk-rated corporate debt, to achieve its investment objectives.