EXH3
- iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE)Key Information
Earliest date | 2008-01-02 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | BlackRock |
Index | STOXX® Europe 600 Food & Beverage |
Expense Ratio | 0.46% |
Number Of Holdings | 30 |
Inception Date | 2002-07-08 |
Asset Class | Equity |
Other Symbols | EXH3 |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Consumer Staples |
Non-leveraged | Non-leveraged |
About EXH3
The iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) is an equity fund that tracks the STOXX Europe 600 Food & Beverage index, providing exposure to the European Food & Beverages sector. The fund is domiciled in Germany and has a total expense ratio of 0.46% p.a.. It distributes dividends at least annually and has approximately €243 million in assets under management.