EWG2
- EUWAX Gold IIKey Information
| Earliest date | 2020-02-18 |
| Exchange | XSTU |
| Instrument Type | ETF |
| MIC Code | XSTU |
| Country | Germany |
ETF Information
| Fund Provider | Boerse Stuttgart Commodities |
| Index | Gold |
| Expense Ratio | nan% |
| Inception Date | 2017-10-09 |
| Asset Class | Commodity |
| Other Symbols | EWG2 |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Materials |
| Non-leveraged | Non-leveraged |
About EWG2
The EUWAX Gold II is a physically-backed gold exchange-traded commodity (ETC) that tracks the spot price of gold in US Dollar, offering a cost-effective way to invest in precious metals. With a low total expense ratio, it is an attractive option for investors seeking exposure to the gold market.