EUN4
- iShares EUR Aggregate Bond ESG UCITS ETF EUR (Dist)Key Information
Earliest date | 2009-05-28 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | BlackRock |
Index | Bloomberg MSCI Euro Aggregate Sustainable and Green Bond SRI |
Expense Ratio | 0.16% |
Number Of Holdings | 4501 |
Inception Date | 2009-03-06 |
Asset Class | Bonds |
Other Symbols | EUN4, IEAG, SEAG |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About EUN4
The iShares EUR Aggregate Bond ESG UCITS ETF EUR (Dist) is an exchange-traded fund that tracks the Bloomberg MSCI Euro Aggregate Sustainable and Green Bond SRI index, providing exposure to a diversified portfolio of EUR-denominated bonds from issuers worldwide, with a focus on environmental, social, and governance (ESG) considerations.