EL4W
- Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETFKey Information
| Earliest date | 2009-03-16 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Deka ETFs |
| Index | Deutsche Börse EUROGOV® Germany Money Market |
| Expense Ratio | 0.12% |
| Number Of Holdings | 7 |
| Inception Date | 2009-03-16 |
| Asset Class | Cash & Currencies |
| Other Symbols | EL4W |
| Currency | EUR |
| Distribution Policy | Distributing |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About EL4W
The Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF is an exchange-traded fund that tracks the Deutsche Börse EUROGOV Germany Money Market index, providing investors with exposure to short-term German government bonds with maturities between 2-12 months.