EL48
- Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETFKey Information
Earliest date | 2009-12-16 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | Deka ETFs |
Index | iBoxx® EUR Liquid Germany Covered Diversified |
Expense Ratio | 0.09% |
Number Of Holdings | 30 |
Inception Date | 2009-12-16 |
Asset Class | Bonds |
Other Symbols | EL48 |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Financials |
Bond Type | Specialized Bonds |
Non-leveraged | Non-leveraged |
About EL48
The Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF is an exchange-traded fund that tracks the iBoxx EUR Liquid Germany Covered Diversified index, providing investors with exposure to Euro-denominated German covered bonds. The fund offers a diversified portfolio of liquid bonds, with a low expense ratio of 0.09% p.a..