EDIV
- SPDR S&P Emerging Markets Dividend ETFKey Information
| Earliest date | 2021-09-23 |
| Exchange | LSE |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XLON |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | State Street |
| Index | S&P Emerging Markets Dividend Opportunities Index |
| Expense Ratio | 0.65% |
| Number Of Holdings | 109 |
| Inception Date | 2011-02-23 |
| Asset Class | Equity |
| Listing | US-listed |
| Investment Style | Blend |
| Non-leveraged | Non-leveraged |
About EDIV
The SPDR S&P Emerging Markets Dividend ETF is an exchange-traded fund that tracks the S&P Emerging Markets Dividend Opportunities Index, providing investors with exposure to dividend-paying stocks in emerging markets. The fund focuses on large-cap companies with a high dividend yield, offering a potentially attractive option for income-seeking investors. With a competitive expense ratio, EDIV can be a useful tool for fine-tuning international equity exposure.