DFGR
- Dimensional Global Real Estate ETFKey Information
Earliest date | 2022-12-07 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Dimensional |
Index | Active (No Index) |
Expense Ratio | 0.22% |
Number Of Holdings | 443 |
Inception Date | 2022-12-06 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Sector | Real Estate |
Investment Style | Active |
Non-leveraged | Non-leveraged |
About DFGR
The Dimensional Global Real Estate ETF is an actively managed fund that invests in a diversified portfolio of global real estate companies, aiming to provide long-term capital appreciation and income.