CMOD
- Invesco Bloomberg Commodity UCITS ETF AccKey Information
Earliest date | 2007-11-07 |
Exchange | LSE |
Instrument Type | ETF |
MIC Code | XLON |
Website | https://www.cfe.be |
Country | United Kingdom |
ETF Information
Fund Provider | Invesco |
Index | Bloomberg Commodity |
Expense Ratio | 0.19% |
Inception Date | 2017-01-09 |
Asset Class | Commodity |
Other Symbols | CMOD, CMOP |
Currency | USD |
Distribution Policy | Accumulating |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About CMOD
The Invesco Bloomberg Commodity UCITS ETF Acc is a commodity-focused exchange-traded fund that tracks the Bloomberg Commodity index, providing exposure to a broad range of commodities including energy, precious metals, industrial metals, livestock, and agriculture.