CEBL
- iShares MSCI EM Asia UCITS ETF (Acc)Key Information
| Earliest date | 2011-02-28 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | BlackRock |
| Index | MSCI Emerging Markets Asia |
| Expense Ratio | 0.2% |
| Number Of Holdings | 1133 |
| Inception Date | 2010-08-06 |
| Asset Class | Equity |
| Other Symbols | CEA1, CEBL, CEMA, CSEMAS |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About CEBL
The iShares MSCI EM Asia UCITS ETF (Acc) is an equity fund that tracks the MSCI Emerging Markets Asia index, providing exposure to large and mid-cap companies from Asian emerging markets. The fund is accumulating, meaning dividends are reinvested in the ETF, and has a low expense ratio of 0.20% p.a..