CCCHA
- UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-accKey Information
| Earliest date | 2011-04-26 |
| Exchange | SIX |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XSWX |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | UBS |
| Index | UBS CMCI (CHF Hedged) |
| Expense Ratio | 0.34% |
| Inception Date | 2011-02-08 |
| Asset Class | Commodity |
| Other Symbols | CCCHA |
| Currency | CHF |
| Distribution Policy | Accumulating |
| Currency Hedged | |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About CCCHA
The UBS ETF (IE) CMCI Composite SF UCITS ETF (hedged to CHF) A-acc tracks the UBS CMCI (CHF Hedged) index, which diversifies across 5 broad commodity sectors, including energy, precious metals, base metals, agriculture, and livestock. The fund is currency hedged to Swiss Francs (CHF) and has a total expense ratio of 0.34% p.a.