C001
- Amundi DAX UCITS ETF DistKey Information
Earliest date | 2010-01-12 |
Exchange | FSX |
Instrument Type | ETF |
MIC Code | XFRA |
Country | Germany |
ETF Information
Fund Provider | Amundi |
Index | DAX |
Expense Ratio | 0.08% |
Number Of Holdings | 40 |
Inception Date | 2023-12-07 |
Asset Class | Equity |
Other Symbols | C001, CBDAX |
Currency | EUR |
Distribution Policy | Distributing |
Listing | EU-listed |
Non-leveraged | Non-leveraged |
About C001
The Amundi DAX UCITS ETF Dist is an equity ETF that tracks the DAX index, which comprises the 40 largest and most traded German stocks listed on the Frankfurt Stock Exchange. The fund aims to provide long-term capital growth by replicating the performance of the underlying index through full replication. It distributes dividends annually and has a low expense ratio of 0.08% p.a..