BNDX
- Vanguard Total International Bond ETFKey Information
Earliest date | 2013-06-04 |
Exchange | NASDAQ |
Instrument Type | ETF |
MIC Code | XNMS |
Country | United States |
ETF Information
Fund Provider | Vanguard |
Index | Bloomberg Global Aggregate x USD Float Adjusted RIC Capped |
Expense Ratio | 0.07% |
Number Of Holdings | 6831 |
Inception Date | 2013-06-04 |
Asset Class | Bonds |
Currency | USD |
Listing | US-listed |
Bond Type | Broad Market |
Non-leveraged | Non-leveraged |
About BNDX
The Vanguard Total International Bond ETF is a fixed income fund that tracks the Bloomberg Global Aggregate x USD Float Adjusted RIC Capped index, providing broad exposure to investment-grade bonds in developed markets outside the US.