BBEU
- JPMorgan BetaBuilders Europe ETFKey Information
Earliest date | 2018-06-18 |
Exchange | CBOE |
Instrument Type | ETF |
MIC Code | BATS |
Country | United States |
ETF Information
Fund Provider | JPMorgan Chase |
Index | Morningstar Developed Europe Target Market Exposure Index |
Expense Ratio | 0.09% |
Number Of Holdings | 424 |
Inception Date | 2018-06-15 |
Asset Class | Equity |
Listing | US-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About BBEU
The JPMorgan BetaBuilders Europe ETF provides diversified exposure to large-cap European equities, tracking a market capitalization-weighted index of hundreds of European stocks. It offers a cost-effective way to invest in the European market, making it a suitable core holding for a long-term investment portfolio.