APIE
- ActivePassive International Equity ETFKey Information
Earliest date | 2023-05-03 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Envestnet |
Index | Active (No Index) |
Expense Ratio | 0.45% |
Number Of Holdings | 407 |
Inception Date | 2023-05-03 |
Asset Class | Equity |
Currency | USD |
Listing | US-listed |
Investment Style | Active |
Non-leveraged | Non-leveraged |
About APIE
The ActivePassive International Equity ETF is an actively managed fund that provides broad-based exposure to the global ex-U.S. equity market, aiming to deliver long-term growth and income.