AMEL
- Amundi MSCI Emerging Markets Latin America UCITS ETF EUR (C)Key Information
| Earliest date | 2011-04-28 |
| Exchange | XETR |
| Instrument Type | ETF |
| Sector | Basic Materials |
| MIC Code | XETR |
| Website | https://oci-global.com |
| CEO | Mr. Ahmed Khaled El-Hoshy |
| Address | Honthorststraat 19 |
| Country | Netherlands |
| State | MI |
| City | Amsterdam |
| Industry | Specialty Chemicals |
ETF Information
| Fund Provider | Amundi |
| Index | MSCI Emerging Markets Latin America |
| Expense Ratio | 0.2% |
| Inception Date | 2011-04-28 |
| Asset Class | Equity |
| Other Symbols | ALAT, AMEL |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About AMEL
The Amundi MSCI Emerging Markets Latin America UCITS ETF EUR (C) is an exchange-traded fund that tracks the MSCI Emerging Markets Latin America index, providing investors with exposure to the equity markets of emerging markets in Latin America. With a low expense ratio of 0.2%, this fund offers a cost-effective way to invest in the region.