AHYQ
- Amundi MSCI World III UCITS ETF DistKey Information
Earliest date | 2024-03-07 |
Exchange | XDUS |
Instrument Type | ETF |
MIC Code | XDUS |
Country | Germany |
ETF Information
Fund Provider | Amundi |
Index | MSCI World |
Expense Ratio | 0.2% |
Inception Date | 2008-11-27 |
Asset Class | Equity |
Other Symbols | AHYQ, AHYR |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Investment Style | Blend |
Non-leveraged | Non-leveraged |
About AHYQ
The Amundi MSCI World III UCITS ETF Dist is an equity fund that tracks the MSCI World index, providing exposure to stocks from 23 developed countries worldwide. The fund has a low expense ratio of 0.2% and distributes dividends annually. With a large asset base of over 4,438 million euros, the fund was launched in 2008 and is domiciled in Luxembourg.