AAAU
- Goldman Sachs Physical Gold ETFKey Information
Earliest date | 2018-08-15 |
Exchange | NYSE |
Instrument Type | ETF |
MIC Code | ARCX |
Country | United States |
ETF Information
Fund Provider | Goldman Sachs |
Index | LBMA Gold PM Price |
Expense Ratio | 0.18% |
Number Of Holdings | 1 |
Inception Date | 2018-07-26 |
Asset Class | Commodity |
Currency | USD |
Listing | US-listed |
Sector | Materials |
Non-leveraged | Non-leveraged |
About AAAU
The Goldman Sachs Physical Gold ETF is an exchange-traded fund that tracks the price of gold, providing investors with a physically held gold investment option. The fund is designed to offer a simple and cost-effective way to access the gold market.