5MVW
- iShares MSCI World Energy Sector UCITS ETF USD (Dist)Key Information
Earliest date | 2019-10-30 |
Exchange | XETR |
Instrument Type | ETF |
MIC Code | XETR |
Country | Germany |
ETF Information
Fund Provider | BlackRock |
Index | MSCI World Energy |
Expense Ratio | 0.18% |
Number Of Holdings | 57 |
Inception Date | 2019-10-17 |
Asset Class | Equity |
Other Symbols | 5MVW, WENS |
Currency | USD |
Distribution Policy | Distributing |
Listing | EU-listed |
Sector | Energy |
Non-leveraged | Non-leveraged |
About 5MVW
The iShares MSCI World Energy Sector UCITS ETF USD (Dist) is an equity fund that tracks the MSCI World Energy index, providing exposure to the energy sector of developed markets worldwide. The fund is domiciled in Ireland and has a total expense ratio of 0.18% p.a.. It distributes dividends semi-annually and has a large asset base of 662 million Euro.