4COP
- Global X Copper Miners UCITS ETF USD AccumulatingKey Information
| Earliest date | 2021-11-24 |
| Exchange | XETR |
| Instrument Type | ETF |
| MIC Code | XETR |
| Country | Germany |
ETF Information
| Fund Provider | Global X |
| Index | Solactive Global Copper Miners |
| Expense Ratio | 0.65% |
| Number Of Holdings | 38 |
| Inception Date | 2021-11-22 |
| Asset Class | Equity |
| Other Symbols | 4COP, COPG, COPX |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Sector | Materials |
| Non-leveraged | Non-leveraged |
About 4COP
The Global X Copper Miners UCITS ETF USD Accumulating tracks the Solactive Global Copper Miners index, investing in companies worldwide engaged in copper exploration, mining, and refining. The fund offers a diversified portfolio of copper miners with a total expense ratio of 0.65% p.a.