10AR
- Amundi MSCI Emerging Markets Latin America UCITS ETF USDKey Information
| Earliest date | 2024-03-14 |
| Exchange | XBER |
| Instrument Type | ETF |
| MIC Code | XBER |
| Country | Germany |
ETF Information
| Fund Provider | Amundi |
| Index | MSCI Emerging Markets Latin America |
| Expense Ratio | 0.2% |
| Inception Date | 2011-05-11 |
| Asset Class | Equity |
| Other Symbols | 10AR, ALAG, ALAU |
| Currency | USD |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About 10AR
The Amundi MSCI Emerging Markets Latin America UCITS ETF USD is an exchange-traded fund that tracks the MSCI Emerging Markets Latin America index, providing investors with exposure to the equity markets of emerging markets in Latin America. The fund uses a synthetic replication method and has a low expense ratio of 0.20% p.a.. It is an accumulating fund, meaning that dividends are reinvested in the ETF.