10AF
- Amundi Index MSCI Emerging Markets UCITS ETF DR (C)Key Information
| Earliest date | 2024-03-28 |
| Exchange | XBER |
| Instrument Type | ETF |
| MIC Code | XBER |
| Country | Germany |
ETF Information
| Fund Provider | Amundi |
| Index | MSCI Emerging Markets |
| Expense Ratio | 0.18% |
| Number Of Holdings | 1405 |
| Inception Date | 2017-05-05 |
| Asset Class | Equity |
| Other Symbols | 10AF, AEME |
| Currency | EUR |
| Distribution Policy | Accumulating |
| Listing | EU-listed |
| Non-leveraged | Non-leveraged |
About 10AF
The Amundi Index MSCI Emerging Markets UCITS ETF DR (C) is an exchange-traded fund that tracks the MSCI Emerging Markets index, providing investors with exposure to stocks from emerging markets worldwide. The fund uses a full replication strategy to track the underlying index, with a low expense ratio of 0.18% p.a. and a large asset base of EUR 3,001 million. The ETF is domiciled in Luxembourg and was launched on May 5, 2017.